Usage Statistics for quibollate.it

Summary Period: Last 12 Months
Generated 19-May-2012 05:40 W. Europe Daylight Time

Usage summary for quibollate.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 28925 22497 6037 449 9029 9759738 8536 114719 427450 549582
Apr 2012 25629 20514 5304 422 13595 12281047 12669 159123 615445 768899
Mar 2012 26964 20968 6229 427 13496 12540825 13241 193129 650038 835907
Feb 2012 28404 22023 5912 425 13345 12407488 12348 171464 638686 823733
Jan 2012 22309 17352 5565 370 11939 10839266 11482 172531 537916 691591
Dec 2011 26783 21005 5975 472 14203 14464193 14659 185236 651161 830287
Nov 2011 26401 20511 5974 408 13056 12941477 12262 179226 615334 792053
Oct 2011 27014 21201 6368 352 13316 15136220 10929 197428 657257 837441
Sep 2011 24972 19238 5996 395 12094 13049670 11868 179886 577148 749160
Aug 2011 14851 11594 4174 290 7950 9650005 8999 129415 359434 460407
Jul 2011 21529 16478 5082 386 11250 12995750 11967 157549 510824 667419
Jun 2011 26649 20214 6229 496 13405 13219786 14885 186886 606445 799492
Totals 149285465 143845 2026592 6847138 8805971


Generated by Webalizer Version 2.01