
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 9673 | 7720 | 3025 | 221 | 1814 | 759069 | 1330 | 18153 | 46322 | 58038 |
| Aug 2010 | 12528 | 10077 | 4332 | 288 | 4097 | 2584562 | 4320 | 64991 | 151160 | 187923 |
| Totals | 3343631 | 5650 | 83144 | 197482 | 245961 | |||||
| Generated by Webalizer Version 2.01 |